Product Details:
Minimum Order Quantity | 50000 Square Meter |
Material | Aluminium Foil |
Thickness | 2 mm |
Size | 1200mm |
Color | silver |
Width | 1200mm |
Brand | NEO |
Colour | silver |
Usage/Application | insulation |
Country of Origin | Made in India |
Additional Information:
Product Details:
Thickness | NA |
Material | Foil |
Size | ANY |
Brand | Oceanic Foil Pack |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Thickness | 2 MM |
Material | INSULATION |
Size | 1200 MM |
Brand | Oceanic Foil Pack |
Density | 2.71 |
Color | SILVER |
Colour | SILVER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Aluminium |
Thickness | 50 MICRON UP |
Packaging Material Type | Foil |
Packaging Size | CUSTOMIZED |
Brand | Oceanic Foil Pack |
Packaging Type | Roll |
Usage/Application | Packaging |
Size | CUSTOMIZED |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Square Meter |
Thickness | Upto 1mm |
Material | silver |
Size | Temperature |
Max Withstanding Temperature | 7 to 9 Temperature |
Color | silver |
Bubble Size | Temperature |
Packaging Type | Temperature |
Brand | Oceanic |
Country of Origin | Made in India |
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 130-150 (+/-5%) |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 0.97 |
Working Tempreture | Celsius | -50 to 110’C |
Product Details:
Minimum Order Quantity | 1000 Kg |
Length | 100 m |
Thickness | 110 gsm |
Material | Paper |
Color | Silver |
Packaging Type | Roll |
Brand | Oceanic Foil Pack |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Polyurethane |
Thickness | 15 micron |
Usage/ Application | Food Industry |
Brand | Oceanic Foil Pack |
Packaging Type | Roll |
Usage/Application | Packaging |
Color | White |
Design Type | Customized |
Weight | 1000 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Material | INSULATION |
Thickness | 35 MICRON TO 400 MICRON |
Size | CUSTOMIZED |
Brand | Oceanic Foil Pack |
Density | 2.71 |
Width | CUSTOMIZED |
Color | SILVER |
Colour | SILVER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Thickness | 1-5 mm |
Material | silver |
Size | customized |
Brand | Oceanic Foil Pack |
Density | 2.71 |
Roll Length | 1200mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Thickness | 1-5 mm |
Material | insulation |
Size | Roll |
Max Withstanding Temperature | 7 to 10 Max Withstanding Temperature |
Brand | Oceanic Foil Pack |
Usage/Application | insulation |
Packaging Type | customize |
Roll Length | customize |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1500 Square Meter |
Material | INSULATION |
Thickness | 2 MM |
Size | 1200 MM |
Brand | Oceanic Foil Pack |
Density | 2.71 |
Color | SILVER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Material | INSULATION |
Thickness | 2 MM |
Size | 1200 MM |
Brand | Oceanic Foil Pack |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1500 Square Meter |
Size | 1x2 ft |
Material | Aluminium Foil |
Thickness | 2 mm |
Usage/Application | Ceilings |
Max Withstanding Temperature | 7 TO 10 DEGREE |
Color | SILVER |
Density | 2.71 |
Brand | NEO |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Size | 1x2 ft |
Thickness | 2 mm |
Max Withstanding Temperature | 7 TO 8 DEGREE |
Usage/Application | INSULATION |
Color | SILVER |
Brand | Oceanic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Size | 1x2 ft |
Material | Aluminium Foil |
Thickness | 2 mm |
Max Withstanding Temperature | 7 TO 8 DEGREE |
Color | SILVER |
Brand | Oceanic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Size | 1x2 ft |
Thickness | 2 mm |
Max Withstanding Temperature | 7 TO 8 DEGREE |
Usage/Application | INSULATION |
Color | SILVER |
Brand | Oceanic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Size | 8x8 ft |
Material | Aluminium Foil |
Thickness | 6 mm |
Max Withstanding Temperature | Reduce 7-10 Degree Temperature |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Size | CUSTOMIZED |
Material | PE FILM |
Thickness | 35 MICRON TO 400 MICRON |
Brand | Oceanic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Thickness | NA |
Material | FOIL |
Size | ANY |
Brand | OCEAN |
Usage/Application | ANY |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Thickness | Upto 1mm |
Material | silver |
Size | customized |
Color | silver |
Bubble Size | customized |
Packaging Type | customized |
Roll Length | customized |
Width | customized |
Colour | silver |
Brand | NEO |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | For thermal insulation application |
Brand | Oceanic Foil Pack |
Thickness | 35 - 400 GSM |
Material | Aluminium |
Color | Silver |
Packaging Type | Roll |
Packaging Size | CUSTOMIZED |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Reusable | Yes |
Material | MET PET LD FOIL |
Adjustable | YES |
Size | customized |
Brand | Oceanic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Thickness | Upto 1mm |
Material | silver |
Size | customized |
Color | silver |
Bubble Size | customized |
Brand | NEO |
Country of Origin | Made in India |
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 130-150 (+/-5%) |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 0.97 |
Working Tempreture | Celsius | -50 to 110’C |
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Material | PE FILM |
Thickness | 35 MICRON TO 400 MICRON |
Size | CUSTOMIZED |
Width | CUSTOMIZED |
Colour | SILVER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Size | CUSTOMIZED |
Material | PE FILM |
Thickness | 35 MICRON TO 400 MICRON |
Color | SILVER |
Usage/Application | INSULATION/PACKAGING |
Brand | Oceanic |
Width | CUSTOMIZED |
Colour | SILVER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Size | CUSTOMIZED |
Material | PE FILM |
Thickness | 35 MICRON TO 400 MICRON |
Color | SILVER |
Usage/Application | INSULATION/PACKAGING |
Brand | Oceanic |
Width | CUSTOMIZED |
Colour | SILVER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Size | 1x2 ft |
Material | Aluminium Foil |
Thickness | 2 mm |
Max Withstanding Temperature | 7 TO 8 DEGREE |
Color | SILVER |
Brand | Oceanic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Size | CUSTOMIZED |
Material | PE FILM |
Thickness | 35 MICRON TO 400 MICRON |
Color | SILVER |
Usage/Application | INSULATION/PACKAGING |
Brand | Oceanic |
Width | CUSTOMIZED |
Colour | SILVER |
Country of Origin | Made in India |
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 130-150 (+/-5%) |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 0.97 |
Working Tempreture | Celsius | -50 to 110’C |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Size | CUSTOMIZED |
Material | PE FILM |
Thickness | 35 MICRON TO 400 MICRON |
Color | SILVER |
Usage/Application | INSULATION/PACKAGING |
Brand | Oceanic |
Width | CUSTOMIZED |
Colour | SILVER |
Country of Origin | Made in India |
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 130-150 (+/-5%) |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 0.97 |
Working Tempreture | Celsius | -50 to 110’C |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Length | 25 m |
Material | Aluminium |
Color | Silver |
Packaging Type | Roll |
Brand | Oceanic Foil Pack |
Packaging Size | customized |
Coating | customized |
Core Id | customized |
Customized | customized |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Size | 1x2 ft |
Material | Aluminium Foil |
Thickness | 2 mm |
Max Withstanding Temperature | 7 TO 8 DEGREE |
Color | SILVER |
Density | 2.71 |
Brand | Oceanic Foil Pack |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Size | CUSTOMIZED |
Material | PE FILM |
Thickness | 35 MICRON TO 400 MICRON |
Color | SILVER |
Usage/Application | INSULATION/PACKAGING |
Width | CUSTOMIZED |
Colour | SILVER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Size | 1x2 ft |
Thickness | 2 mm |
Max Withstanding Temperature | 7 TO 8 DEGREE |
Usage/Application | INSULATION |
Color | SILVER |
Brand | Oceanic Foil Pack |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Size | 1x2 ft |
Thickness | 2 mm |
Max Withstanding Temperature | 7 TO 8 DEGREE |
Usage/Application | INSULATION |
Color | SILVER |
Brand | Oceanic Foil Pack |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Material | INSULATION |
Thickness | 35 MICRON TO 400 MICRON |
Size | CUSTOMIZED |
Brand | Oceanic Foil Pack |
Density | 2.71 |
Width | CUSTOMIZED |
Color | SILVER |
Colour | SILVER |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | OCEANIC |
Packaging Type | Roll |
Usage/Application | Packaging |
Thickness | 50 UP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Material | INSULATION |
Thickness | 35 MICRON TO 400 MICRON |
Size | CUSTOMIZED |
Brand | Oceanic Foil Pack |
Width | CUSTOMIZED |
Color | SILVER |
Colour | SILVER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Thickness | 1-5 mm |
Material | Roof Insulation |
Size | customize |
Brand | Oceanic Foil Pack |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10000 Square Meter |
Thickness | Upto 1mm |
Material | Roof insulation |
Size | customize |
Brand | Oceanic Foil Pack |
Roll Length | customize |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Thickness | 2mm |
Material | MWM Radiant Barriers |
Size | customize |
Max Withstanding Temperature | 80 to 90 Max Withstanding Temperature |
Color | silver |
Bubble Size | customize |
Packaging Type | roll |
Brand | Oceanic |
Country of Origin | Made in India |
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 130-150 (+/-5%) |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 0.97 |
Working Tempreture | Celsius | -50 to 110’C |