Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Printing |
GSM | Less than 80 |
Brand | OCEANIC |
Coating | PE Coating |
Color | White |
Coating Side | both side |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | CUSTOMIZED |
Paper Type | COATED GLASSINE PAPER |
Pulp Material | Wood Pulp |
Paper Size | CUSTOMIZED |
Size | CUSTOMIZED |
Packaging Type | USES FOR PHARMA PACKAGING |
Color | White |
Usage/Application | FOR PHARMACUTICALS |
Material | COATED PAPER |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Printing |
GSM | Less than 80 |
Coating | PE Coating |
Brand | OCEANIC |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Pack |
Coating | PE Coating |
Brand | OCEANIC |
Color | White |
Coating Side | ONE/BOTH SIDE COATING |
GSM | 80 - 120 |
Usage/Application | Printing |
Size | customized |
Roll Weight | customized |
Roll Width | customized |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
4.4/5
Reviewed by 30 Users
Most Relevant Reviews